<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Master Day Trading</title>
	<atom:link href="http://masterdaytrading.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterdaytrading.com/blog</link>
	<description>Master Day Trading with knowledge, resources, discipline, and the desire to make money!</description>
	<pubDate>Thu, 11 Mar 2010 17:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UNG Swing Trading and DAy Trading SPY and Financials by sgomez858</title>
		<link>http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1815</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1815</guid>
		<description>Yes keep it simple. Price levels of support. We love the 10 SMA for momentum guide and of course volume is the most inportant indicastor of all. Forget all the rest (except maybe slow stochastic once in a while).</description>
		<content:encoded><![CDATA[<p>Yes keep it simple. Price levels of support. We love the 10 SMA for momentum guide and of course volume is the most inportant indicastor of all. Forget all the rest (except maybe slow stochastic once in a while).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNG Swing Trading and DAy Trading SPY and Financials by Jonathanio3</title>
		<link>http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1816</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1816</guid>
		<description>technical indicators aren't that much important, in fact, it's better if you have two, max three and you really get the grasp on those. Don't forget that every indicator is derived from current price and looking at one thing from many different angles won't help you. What you probably mean is technical analysis right? I suggest you start with a few basic things, like S/R levels, pivots, trend lines, MA, EMA, plus some patterns like wedges, double tops/bottoms, H&amp;S,triangles,and so forth.Gud luck</description>
		<content:encoded><![CDATA[<p>technical indicators aren&#8217;t that much important, in fact, it&#8217;s better if you have two, max three and you really get the grasp on those. Don&#8217;t forget that every indicator is derived from current price and looking at one thing from many different angles won&#8217;t help you. What you probably mean is technical analysis right? I suggest you start with a few basic things, like S/R levels, pivots, trend lines, MA, EMA, plus some patterns like wedges, double tops/bottoms, H&amp;S,triangles,and so forth.Gud luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNG Swing Trading and DAy Trading SPY and Financials by goldenshots</title>
		<link>http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/comment-page-1/#comment-1817</link>
		<dc:creator>goldenshots</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/363/ung-swing-trading-and-day-trading-spy-and-financials/#comment-1817</guid>
		<description>Hey i want to eventually get into day trading just like how your doing (im only 18, dont have a lot of money into stocks but have an ok amount).......
My question is what is the best way to learn techincal indicators, everytime i read up on them i always forget what they mean or what they are used for...is there any good books i can use to help me learn better day trading (and the tecnicals)??....or is it just practice??...thanks...</description>
		<content:encoded><![CDATA[<p>Hey i want to eventually get into day trading just like how your doing (im only 18, dont have a lot of money into stocks but have an ok amount)&#8230;&#8230;.<br />
My question is what is the best way to learn techincal indicators, everytime i read up on them i always forget what they mean or what they are used for&#8230;is there any good books i can use to help me learn better day trading (and the tecnicals)??&#8230;.or is it just practice??&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by marktrader11</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1635</link>
		<dc:creator>marktrader11</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1635</guid>
		<description>Looks like Cramer is paying attention to your videos, watch out!</description>
		<content:encoded><![CDATA[<p>Looks like Cramer is paying attention to your videos, watch out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by taxibrod</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1636</link>
		<dc:creator>taxibrod</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1636</guid>
		<description>Oscar is a true technical analist, with out doubt the best I have come accross in 15 years..I just wish I had 10% of his skill and the ability to stck to a plan like he does...I'm getting there slowy..thankyou Oscar, and all he's Omniacs.</description>
		<content:encoded><![CDATA[<p>Oscar is a true technical analist, with out doubt the best I have come accross in 15 years..I just wish I had 10% of his skill and the ability to stck to a plan like he does&#8230;I&#8217;m getting there slowy..thankyou Oscar, and all he&#8217;s Omniacs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by 77omniac</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1637</link>
		<dc:creator>77omniac</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1637</guid>
		<description>nice to see the NDX lead today, a further indication that the market is due a bounce...have a great weekend Oscar and omniacs and you tube denizens!</description>
		<content:encoded><![CDATA[<p>nice to see the NDX lead today, a further indication that the market is due a bounce&#8230;have a great weekend Oscar and omniacs and you tube denizens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by Livewith0scar</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1638</link>
		<dc:creator>Livewith0scar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1638</guid>
		<description>NO DOUBT on STOPS!!!</description>
		<content:encoded><![CDATA[<p>NO DOUBT on STOPS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by Livewith0scar</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1639</link>
		<dc:creator>Livewith0scar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1639</guid>
		<description>That is also a possibility. We are day-traders. We will deal with that if it develops. For now I will trade what I see and not what I think might happen.
All the best,
Oscar</description>
		<content:encoded><![CDATA[<p>That is also a possibility. We are day-traders. We will deal with that if it develops. For now I will trade what I see and not what I think might happen.<br />
All the best,<br />
Oscar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by ToddinSRQ</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1640</link>
		<dc:creator>ToddinSRQ</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1640</guid>
		<description>SPX could also be forming the beginning of a right shoulder.  We shall see ...</description>
		<content:encoded><![CDATA[<p>SPX could also be forming the beginning of a right shoulder.  We shall see &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06/19/09 S&amp;P Emini &amp; Futures Recommendations by ToddinSRQ</title>
		<link>http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/comment-page-1/#comment-1641</link>
		<dc:creator>ToddinSRQ</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://masterdaytrading.com/blog/343/061909-sp-emini-futures-recommendations/#comment-1641</guid>
		<description>The last part of that high handle looks broken.   Use protective stops, for sure.</description>
		<content:encoded><![CDATA[<p>The last part of that high handle looks broken.   Use protective stops, for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.884 seconds -->
